Size Guide
These size charts are a guide to help you find the right size for you. As many pieces are designed in a unique way, we suggest you also refer to the specific garment lengths and measurements provided in the product descriptions.Women's Size Guide
SIZES | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
NUMERIC | 00-0 | 2-4 | 6-8 | 10-12 | 14-16 | 18 |
CUP | A | A-B | B-C | C-D | D-DD | DD and up |
BUST | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 | 44-46 |
WAIST | 24-25 | 26-27 | 28-29 | 30-32 | 33-35 | 36-38 |
HIP | 34-35 | 36-37 | 38-39 | 40-42 | 43-45 | 46-48 |
Sweatpants
Sizes | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Waist | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
Front Rise | 10 5/8 | 11 1/8 | 11 5/8 | 12 1/8 | 12 5/8 | 13 1/8 | 13 5/8 |
Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Sweatshirt
Sizes | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|
Body Length | 30 | 30 1/2 | 31 | 31 1/2 | 32 |
Chest Width | 25 | 26 | 27 | 28 1/2 | 30 |
Sweep Width | 21 1/2 | 22 1/2 | 23 1/2 | 25 | 26 1/2 |
Sleeve Length | 23 | 23 1/2 | 24 | 24 1/2 | 25 |
Bows And Sleeve Measurements
Sizes | XS | S | M | L | XL |
---|---|---|---|---|---|
Bow Elastic | 9 3/8 | 9 3/4 | 10 1/8 | 10 1/2 | 10 7/8 |
Sleeve Elastic | 6 5/8 | 7 | 7 3/8 | 7 3/4 | 8 1/8 |
Gloves Measurements
Sizes | XS/S | M/L | |
---|---|---|---|
Tulle Gloves | HAND CIRCUMFERENCE (AROUND PALM) | 8 | 9 |
GLOVE OPENING CIRCUMFERENCE AT ARM | 8.25 | 9 | |
LENGTH OF GLOVE FROM INDEX TO OPENING | 22 | 22 | |
STRETCH FACTOR | 0.3 Rigid | ||
Silk Gloves | HAND CIRCUMFERENCE (AROUND PALM) | 7.5 | 8.5 |
GLOVE OPENING CIRCUMFERENCE AT ARM | 9 | 10 | |
LENGTH OF GLOVE FROM INDEX TO OPENING | 22 | 22 | |
STRETCH FACTOR | 1/3 Slight Give |
Size Conversion
SIZES | XS | S | S | M | M | L | XL |
---|---|---|---|---|---|---|---|
US | 00-0 | 2 | 4 | 6 | 8 | 10 | 12 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
How To Measure
- BUST: Measure under your arms at the fuller part of your bust.
- WAIST: Measure around the narrowest part of your waist.
- HIP: Measure around the fullest part of your low hip.
JAC TOP WHITE/CRANBERRY
Description
Luxe Pajama Top in White with Cranberry Bow Detailing.
- Functional self covered buttons in center front
- Contrast color satin ribbon
- Scalloped Edge Trim
- Adjustable and removable shoulder straps
- Self ruffle on shoulders
Fit & Size
- True to size
- Model 1 wears an xs, model 2 wears xl
Fabrication
- 100 % cotton
Care Instructions
- Machine wash cold separately. No fabric softener. Tumble dry low gentle cycle. Low iron when needed. No chlorine bleach.
Holiday Shipping+
UPS Next Day Air | Order before 12/21 at 12 PM EST and all orders will arrive prior to Christmas |
UPS Ground | Orders are not guaranteed before Christmas due to the high holiday order volume. Avg Transit Time: 3-5 Business days |
USPS Priority | Orders are not guaranteed before Christmas due to the high holiday order volume. Avg Transit Time: 3-7 Business days |
NYC ONLY Next Day Delivery $10 | Next Day Delivery : all orders placed after 12 PM EST will be delivered within 48 hours |
*Please note our warehouse is closed on weekend and 12/26 and orders will resume shipping on 12/27 *
Shippings & Returns+
Orders ship out within 1-2 business days. However, please allow 1-3 weeks for shipping during re-stocks or launches due to high order volume.
Please note once an order has been placed, we cannot update the address, size or styles ordered.
ALL SALE ITEMS ARE FINAL SALE
Orders ship out within 1-2 business days. However, please allow 1-3 weeks for shipping during re-stocks or launches due to high order volume. Please note once an order has been placed, we cannot update the address, size or styles ordered.
To start a return, click here.
We are currently not accepting returns outside the US.